2006 FORD E250 CARGO VAN. 200K MILES, AUTO, A/C, STEREO
| Stock # | 12065B |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 200928 |
| Exterior Color | White |
VIN: 1FTNE24WX6DA32926
2003 FORD E250 CARGO VAN. 4.2L V6. 160K MILES. AUTO, A/C, STEREO, BINS
| Stock # | 12115B |
| Engine | 4.2l V6 Spi |
| Transmission | Auto |
| Mileage | 160487 |
| Exterior Color | White |
VIN: 1FTNE24263HB56452
2003 FORD E250 CARGO VAN. 139K MILES. AUTO V6, A/C, AM/FM, BINS
| Stock # | 12090BO |
| Engine | 4.2l V6 Spi |
| Transmission | Auto |
| Mileage | 139881 |
| Exterior Color | White |
VIN: 1FTNE24223HA06595
2003 CHEVROLET ASTRO CARGO 4.3L V6. 83K MILES, AUTO, A/C, STEREO, BIN PACKAGE
| Stock # | 12116BO |
| Engine | 4.3l V6 Cpi |
| Transmission | Auto |
| Mileage | 83705 |
| Exterior Color | White |
VIN: 1GCDM19XX3B135846
2002 FORD WINDSTAR 3D CARGO VAN. 148K MILES, AUTO, A/C, STEREO, POWER WINDOWS & LOCKS, TILT, CRUISE, CARGO BINS
| Stock # | 12093M |
| Engine | 3.8l V6 Sfi |
| Transmission | Auto |
| Mileage | 148344 |
| Exterior Color | White |
VIN: 2FTZA54402BB49332
